March 2026:
| DATE | TRADE | PRICE | TARGETS | DONE | PROFIT | LOSS |
|---|---|---|---|---|---|---|
| 02-03-2026 | BUY | 166800 | 168483-170000 | 169880 | 1232000 | |
| SELL | 168881 | 167243-165000 | 165100 | 1512400 |
February 2026:
| DATE | TRADE | PRICE | TARGETS | DONE | PROFIT | LOSS |
|---|---|---|---|---|---|---|
| 01-02-2026 | SELL | 144800 | 143500-141500 | FULL TGT | 1320000 | |
| 02-02-2026 | SELL | 144255 | 142530-140000 | FULL TGT | 1702000 | |
| 03-02-2026 | BUY | 150800 | 152473-155000 | 153200 | 960000 | |
| SELL | 153144 | 151150-149200 | 151000 | 857600 | ||
| 04-02-2026 | SELL | 158940 | 155600-152250 | FULL TGT | 2716000 | |
| 05-02-2026 | SELL | 153600 | 150645-149400 | 149502 | 1639200 | |
| 06-02-2026 | BUY | 151200 | 153311-154500 | FULL TGT | 1320000 | |
| 09-02-2026 | BUY | 156650 | 158000-160000 | 159026 | 950400 | |
| 10-02-2026 | SELL | 158200 | 157540-156745 | 157303 | 358800 | |
| 11-02-2026 | SELL | 159745 | 158200-157500 | FULL TGT | 898000 | |
| 12-02-2026 | SELL | 158144 | 156000-153500 | FULL TGT | 1857600 | |
| 13-02-2026 | SELL | 154153 | 153450-152710 | 153368 | 314000 | |
| SELL | 154445 | 153260-152400 | 153153 | 516800 | ||
| BUY | 154460 | 155288-156125 | 155866 | 562400 | ||
| 16-02-2026 | BUY | 154628 | 155277-156100 | 155550 | 368800 | |
| SELL | 155388 | 154514-153800 | 153925 | 585200 | ||
| 17-02-2026 | SELL | 153655 | 151898-150600 | 150730 | 1170000 | |
| 18-02-2026 | BUY | 152692 | 154000-155692 | FULL TGT | 1200000 | |
| 19-02-2026 | BUY | 155565 | 156333-157458 | 157185 | 648000 | |
| SELL | 155711 | 155000-154462 | 154546 | 466000 | ||
| 20-02-2026 | BUY | 155594 | 156200-157086 | FULL TGT | 596800 | |
| SELL | 156940 | 156087-155200 | 155240 | 680000 | ||
| 23-01-2026 | SELL | 160200 | 159446-158800 | 158817 | 553200 | |
| BUY | 159358 | 160600-161700 | FULL TGT | 936800 | ||
| 24-02-2026 | BUY | 160746 | 161122-162100 | 161149 | 161200 | |
| SELL | 160174 | 159481-158125 | 158285 | 755600 | ||
| 25-02-2026 | BUY | 160665 | 161233-161870 | 161652 | 394800 | |
| SELL | 161310 | 160770-160000 | 160163 | 458800 | ||
| 26-02-2026 | SELL | 160588 | 159698-158600 | FULL TGT | 795200 | |
| 27-02-2026 | BUY | 159960 | 160677-161333 | 160719 | 303600 | |
| BUY | 160140 | 161400-162150 | FULL TGT | 804000 |
January 2026:
| DATE | TRADE | PRICE | TARGETS | DONE | PROFIT | LOSS |
|---|---|---|---|---|---|---|
| 02-01-2026 | SELL | 139800 | 139000-137000 | FULL TGT | 1122000 | |
| 05-01-2026 | BUY | 136790 | 137440-138250 | FULL TGT | 584000 | |
| 06-01-2026 | BUY | 138514 | 139114-139800 | 139149 | 254000 | |
| 07-01-2026 | SELL | 138611 | 137611-136800 | 137400 | 484400 | |
| 08-01-2026 | SELL | 137623 | 136922-136000 | 136443 | 472000 | |
| 09-01-2026 | BUY | 138000 | 139000-140000 | 139550 | 620000 | |
| 12-01-2026 | BUY | 140274 | 141033-142316 | FULL TGT | 816800 | |
| 13-01-2026 | BUY | 141640 | 142200-143000 | 142949 | 523600 | |
| 14-01-2026 | BUY | 141145 | 141936-142787 | FULL TGT | 656800 | |
| 15-01-2026 | SELL | 143120 | 142472-141800 | 141960 | 464000 | |
| 16-01-2026 | SELL | 143000 | 142200-141500 | FULL TGT | 600000 | |
| 19-01-2026 | BUY | 143911 | 144800-145700 | FULL TGT | 715600 | |
| 20-01-2026 | BUY | 146022 | 147840-150000 | FULL TGT | 1591200 | |
| 21-01-2026 | BUY | 153333 | 154281-156360 | FULL TGT | 1210000 | |
| 22-01-2026 | BUY | 152240 | 154100-156878 | FULL TGT | 1855000 | |
| 23-01-2026 | SELL | 158630 | 156640-154550 | 155248 | 1352800 | |
| 27-01-2026 | SELL | 159098 | 158000-157000 | 157413 | 674000 | |
| 28-01-2026 | BUY | 162000 | 163900-165200 | FULL TGT | 1280000 | |
| 29-01-2026 | SELL | 175440 | 168000-162400 | FULL TGT | 5216000 | |
| 30-01-2026 | SELL | 180500 | 172846-165000 | FULL TGT | 6200000 |
December 2025:
| DATE | TRADE | PRICE | TARGETS | DONE | PROFIT | LOSS |
|---|---|---|---|---|---|---|
| 01-12-2025 | SELL | 128000 | 127377-126700 | 127100 | 360000 | |
| 02-12-2025 | BUY | 130000 | 130688-131200 | 130800 | 320000 | |
| 03-12-2025 | BUY | 130550 | 131125-131900 | 131400 | 340000 | |
| 04-12-2025 | SELL | 130428 | 129790-129000 | 129366 | 424800 | |
| 05-12-2025 | BUY | 130000 | 130700-131400 | FULL TGT | 560000 | |
| 08-12-2025 | SELL | 130510 | 129800-129050 | 129577 | 373200 | |
| 09-12-2025 | SELL | 130040 | 129501-129040 | 129101 | 375600 | |
| 10-12-2025 | SELL | 130410 | 129903-129400 | 129544 | 346400 | |
| 11-12-2025 | BUY | 130622 | 131400-132300 | FULL TGT | 671200 | |
| 12-12-2025 | BUY | 133021 | 134000-135000 | FULL TGT | 791600 | |
| 15-12-2025 | BUY | 134000 | 134744-135299 | FULL TGT | 519600 | |
| 16-12-2025 | SELL | 133910 | 133188-132500 | SL | 222000 | |
| 17-12-2025 | SELL | 134928 | 134100-133400 | FULL TGT | 611200 | |
| 18-12-2025 | SELL | 134620 | 133888-133200 | 133728 | 356800 | |
| 19-12-2025 | BUY | 133731 | 134200-134855 | 134360 | 251600 | |
| 22-12-2025 | BUY | 135233 | 136088-137000 | 136820 | 634800 | |
| 23-12-2025 | SELL | 138005 | 137460-136780 | FULL TGT | 490000 | |
| 24-12-2025 | SELL | 138150 | 137500-136800 | 137292 | 343200 | |
| 26-12-2025 | BUY | 138899 | 140000-140579 | 140465 | 626400 | |
| 29-12-2025 | SELL | 139926 | 138682-136000 | FULL TGT | 1570400 | |
| 30-12-2025 | BUY | 136025 | 136800-137244 | 137182 | 462800 | |
| 31-12-2025 | SELL | 136000 | 135210-134555 | 134841 | 463600 |
November 2025:
| DATE | TRADE | PRICE | TARGETS | DONE | PROFIT | LOSS |
|---|---|---|---|---|---|---|
| 03-11-2025 | BUY | 121555 | 122000-122350 | 122146 | 236400 | |
| 04-11-2025 | SELL | 120800 | 120300-119500 | FULL TGT | 520000 | |
| 05-11-2025 | BUY | 120100 | 120637-121000 | 120670 | 228000 | |
| 06-11-2025 | BUY | 120477 | 121000-121500 | FULL TGT | 409200 | |
| 07-11-2025 | BUY | 120980 | 121470-121958 | 121640 | 264000 | |
| 10-11-2025 | BUY | 121475 | 122055-123000 | FULL TGT | 610000 | |
| 11-11-2025 | SELL | 125140 | 124479-123650 | FULL TGT | 596000 | |
| 12-11-2025 | BUY | 124400 | 125100-126000 | FULL TGT | 640000 | |
| 13-11-2025 | SELL | 127610 | 126900-126450 | FULL TGT | 464000 | |
| 14-11-2025 | SELL | 126000 | 125088-124000 | FULL TGT | 800000 | |
| 17-11-2025 | SELL | 123311 | 122641-122000 | 122172 | 455600 | |
| 18-11-2025 | SELL | 121528 | 120800-120000 | 120762 | 306400 | |
| 19-11-2025 | BUY | 122900 | 123644-124311 | FULL TGT | 564400 | |
| 20-11-2025 | SELL | 122987 | 122420-121800 | 122000 | 394800 | |
| 21-11-2025 | BUY | 122317 | 123000-124000 | FULL TGT | 673200 | |
| 24-11-2025 | BUY | 123088 | 123731-124500 | 124055 | 386800 | |
| 25-11-2025 | BUY | 124888 | 125300-126000 | 125521 | 253200 | |
| 26-11-2025 | BUY | 125741 | 126104-126685 | 126175 | 173600 | |
| 27-11-2025 | BUY | 125300 | 125808-126275 | 125910 | 244000 | |
| 28-11-2025 | BUY | 125910 | 126581-127200 | 126972 | 424800 |
